Course Outline |
|
| 2/08 | |
2/13 |
2/15 |
| 2/20 | 2/22 |
| 2/27 | 3/01 |
| 3/06 | 3/08 - Project 1 Due |
| 3/13 - Spring Break | 3/15 - Spring Break |
| 3/20 - Project 2 | 3/22 - Storyboard Team Presentations | Video Camera Demo |
| 3/27 - Production | 3/29 - Production |
| 4/03 - Project 2 Due | 4/05 - Project 3 |
| 4/10 - Storyboard Presentations | 4/12 - Production |
| 4/17 - Production | 4/19 - Project 3 Due |
| 4/24 - Start Final Project | 4/26 - Production |
| 5/01 - Production | 5/03 - Critque in Progress |
| 5/08 - Final Project Due |